| # | Buying | Selling |
|---|---|---|
| 156.37 (-0.04) | 157.94 (-0.04) | |
| 182.08 (1.25) | 183.90 (1.26) | |
| 23 (0) | 22.96 (0.12) | |
| 9.59 (0.26) | 9.69 (0.27) | |
| 0.99 (0) | 1 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 11-03-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.
You can get live updates through SMS
You'll be More than Happy with such services only you need to pay 400 Birr only