| ዓይነት ንብረት | መለክዒ | በዝሒ | ነፀላ ዋጋ | ጠቕላላ ዋጋ | መብርሂ | |
|---|---|---|---|---|---|---|
| 1 | ቀለብ ደርሁ (Complementary Feed) | ኩንታል | 109.00 | ብመረት ስፐስፊኬሽ |
| # | Buying | Selling |
|---|---|---|
| 156.32 (-0.05) | 157.88 (-0.06) | |
| 181.50 (-0.58) | 183.31 (-0.59) | |
| 23 (0) | 22.99 (0.03) | |
| 9.57 (-0.02) | 9.66 (-0.03) | |
| 0.99 (0) | 1 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 12-03-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.
You can get live updates through SMS
You'll be More than Happy with such services only you need to pay 400 Birr only