| # | Buying | Selling |
|---|---|---|
| 160.69 (-0.02) | 162.30 (-0.02) | |
| 186.34 (-0.77) | 188.20 (-0.78) | |
| 24 (0) | 24.15 (0) | |
| 9.97 (-0.06) | 10.07 (-0.06) | |
| 1.01 (0) | 1.02 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 01-09-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.
You can get live updates through SMS
You'll be More than Happy with such services only you need to pay 400 Birr only