| # | Buying | Selling |
|---|---|---|
| 160.00 (0.02) | 161.60 (0.02) | |
| 184.61 (0.1) | 186.45 (0.1) | |
| 24 (0) | 23.96 (0.01) | |
| 9.91 (0.07) | 10.01 (0.07) | |
| 1.01 (0.01) | 1.02 (0.01) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 13-08-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.
You can get live updates through SMS
You'll be More than Happy with such services only you need to pay 400 Birr only