| # | Buying | Selling |
|---|---|---|
| 156.65 (-0.37) | 158.22 (-0.37) | |
| 179.92 (-0.05) | 181.71 (-0.06) | |
| 23 (0) | 22.94 (-0.06) | |
| 9.36 (0.01) | 9.45 (0.01) | |
| 0.98 (-0.01) | 0.99 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 17-03-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.