| # | Buying | Selling |
|---|---|---|
| 157.10 (0.35) | 158.67 (0.35) | |
| 181.22 (0.63) | 183.03 (0.63) | |
| 23 (0) | 23.09 (0.1) | |
| 9.43 (0.03) | 9.53 (0.04) | |
| 0.99 (0) | 1 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 19-03-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.