| # | Buying | Selling |
|---|---|---|
| 157.02 (0.26) | 158.59 (0.26) | |
| 179.97 (-1.22) | 181.77 (-1.23) | |
| 23 (0) | 23 (-0.04) | |
| 9.35 (-0.12) | 9.44 (-0.13) | |
| 0.99 (0) | 0.99 (-0.01) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 16-03-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.
You can get live updates through SMS
You'll be More than Happy with such services only you need to pay 400 Birr only