| # | Buying | Selling |
|---|---|---|
| 156.76 (0.77) | 158.33 (0.78) | |
| 181.54 (0.31) | 183.36 (0.32) | |
| 23 (0) | 22.93 (0.07) | |
| 9.42 (-0.03) | 9.52 (-0.03) | |
| 0.99 (0) | 1 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 09-03-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.
You can get live updates through SMS
You'll be More than Happy with such services only you need to pay 400 Birr only