| # | Buying | Selling |
|---|---|---|
| 157.29 (-0.04) | 158.87 (-0.03) | |
| 185.13 (0.2) | 186.99 (0.22) | |
| 23 (0) | 23.35 (0.02) | |
| 9.63 (0.04) | 9.72 (0.03) | |
| 1.01 (0) | 1.02 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 08-05-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.