| # | Buying | Selling |
|---|---|---|
| 158.83 (-0.03) | 160.42 (-0.03) | |
| 181.58 (0.21) | 183.39 (0.2) | |
| 23 (0) | 23.61 (0) | |
| 9.78 (0.01) | 9.87 (0) | |
| 0.98 (0) | 0.99 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 08-07-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.