| # | Buying | Selling |
|---|---|---|
| 160.79 (-0.14) | 162.40 (-0.14) | |
| 182.75 (-0.89) | 184.58 (-0.9) | |
| 24 (0) | 24.19 (-0.04) | |
| 9.78 (-0.07) | 9.88 (-0.07) | |
| 1.01 (-0.01) | 1.02 (-0.01) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 25-09-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.