| # | Buying | Selling |
|---|---|---|
| 158.79 (-0.2) | 160.38 (-0.2) | |
| 181.79 (0.31) | 183.60 (0.31) | |
| 23 (0) | 23.65 (-0.01) | |
| 9.79 (0.08) | 9.89 (0.08) | |
| 0.99 (0) | 1 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 06-07-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.