| # | Buying | Selling |
|---|---|---|
| 157.98 (-0.75) | 159.56 (-0.76) | |
| 183.38 (-1.18) | 185.21 (-1.19) | |
| 23 (0) | 23.53 (-0.1) | |
| 9.65 (-0.05) | 9.74 (-0.06) | |
| 0.99 (-0.01) | 1 (-0.01) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 29-05-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.