| # | Buying | Selling |
|---|---|---|
| 160.94 (-0.05) | 162.55 (-0.05) | |
| 179.08 (-0.14) | 180.87 (-0.14) | |
| 24 (0) | 24.4 (0.01) | |
| 9.67 (0.01) | 9.77 (0.01) | |
| 1.02 (0) | 1.03 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 30-10-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.