| # | Buying | Selling |
|---|---|---|
| 161.12 (0.12) | 162.73 (0.12) | |
| 179.68 (-1.22) | 181.48 (-1.23) | |
| 24 (0) | 24.39 (0) | |
| 9.73 (-0.05) | 9.83 (-0.04) | |
| 1.02 (0) | 1.03 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 09-11-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.