| # | Buying | Selling |
|---|---|---|
| 160.92 (-0.08) | 162.53 (-0.08) | |
| 179.85 (-0.68) | 181.64 (-0.69) | |
| 24 (0) | 24.36 (-0.1) | |
| 9.65 (-0.02) | 9.75 (-0.02) | |
| 1.02 (0) | 1.03 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 04-11-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.