| # | Buying | Selling |
|---|---|---|
| 160.82 (-0.1) | 162.43 (-0.1) | |
| 180.94 (0.43) | 182.75 (0.44) | |
| 24 (0) | 24.29 (0) | |
| 9.78 (0.05) | 9.88 (0.05) | |
| 1.02 (0) | 1.03 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 19-10-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.