| # | Buying | Selling |
|---|---|---|
| 161.00 (0.06) | 162.61 (0.06) | |
| 179.77 (0.69) | 181.57 (0.7) | |
| 24 (0) | 24.44 (0.04) | |
| 9.64 (-0.03) | 9.74 (-0.03) | |
| 1.02 (0) | 1.03 (0) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 02-11-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.