| # | Buying | Selling |
|---|---|---|
| 160.99 (0) | 162.60 (0) | |
| 179.63 (-0.56) | 181.43 (-0.57) | |
| 24 (0) | 24.29 (-0.01) | |
| 9.73 (0.01) | 9.83 (0.01) | |
| 1.01 (-0.01) | 1.02 (-0.01) | |
| National Bank Of Ethiopia - Commercial Banks Exchange Rate 13-10-2026 | ||
All tender announcements are posted in our website for free. But if you want a more advanced features such as
- Customized, filtered tender announcements for your company
- Advanced search tools
- Automatic email alert on announcements, and
-Automatic SMS alert.
You need to register for a very minimal annual registration fee.
What are you waiting for? Register for a reasonable price per year.