1 Valid Tax Clearance/TIN number
2 Valid Medicine supplies Registration Certificate
3 Valid Insurance Certificate for each Medicine
4 Bidders are required to provide business profiles
SECTION II- DESCRIPTION OF GOODS
1 Bidders must have Pharmacy registration certificate
2 Successful bidder(s) must be willing to provide Pharmacy instruments for inspection when they requested by Mums for Mums
3 Pharmacy instruments must be worthy and in good running condition
4 All Pharmacy instruments must be equipped with essential safety items: seat-belt restraints in the front and rear of the Pharmacy, spare tire, mechanical jack, first aid Kits, jump lead cable, tow rope/cable, and basic hand tools
5 Successful bidders must be cleaned (inside and out) and free from any unpleasant odor
6 Bidders must submit a comprehensive list of details (nares, model) of Pharmacy instrument and their photos that meet the criteria
Bidders must submit detailed price schedule for each Pharmacy's instruments. Bidders are also required to include in its price schedule the rental cost of each and. gasoline. The following table provides the detailed description and price schedule of the required material
Table of Price Schedule and Required Medicine Types
S/no | Description | UoM | QTY | Unit price ETB | Total price ETB | Remark |
1 | Male condoms off 144 | # box | 100 | |||
2 | Levonogestrol 0.15mg + ethinyloestrdiol 0.03 mg | # cycle | 3000 | |||
3 | Levonogestral 0.75 mg | #pcs | 500 | |||
4 | Progesterone only pills levongestrol 0.03 | # cycle | 500 | |||
5 | Delivery Coach | # each | 50 | |||
6 | IUCD | #tube | 1000 | |||
7 | Implanon insertion | #tube | 1000 | |||
8 | Zidovudine 300 mg/lamiovuden, I50mg | #tin | 100 | |||
9 | Azithromycin 250mg tab off 3 | #box | 100 | |||
10 | Azithromycin 200mg suspension | #Bottle | 1000 | |||
11 | Cefixem200mg tab of 300tab | #box | 100 | |||
12 | Cefixem 100mg suspension | Bottle | 1000 | |||
13 | Pregnancy test | Each | 100 | |||
14 | Amoxicillin 500mg off 100 strip | Box | 1000 | |||
15 | Ceftriaxone 2g injection | vial | 1000 | |||
16 | Safety box | each | 250 | |||
17 | Cotton wool, absorbent non sterile 100 mg | Roll | 100 | |||
18 | Syringe disposal 5ml of 100 | #box | 50 | |||
19 | Needle disposal 2 l g | #box | 50 | |||
20 | Water for injection 10ml of 100 | #box | 50 | |||
21 | Metronidazole 250 mg tab of 100 strip | #box | 50 | |||
22 | Chloroxheden soln 5% | Bottle | 50 | |||
23 | Amoxicllin syrup 125mg/5ml | # bottle | 1100 | |||
24 | Diclofinac syrup 125mg/5ml | #Amp | 1100 | |||
25 | Paracetamol l 25 mg/5ml | #bottle | 1100 | |||
26 | Examination couch | # each | 22 | |||
27 | Autoclave 21 liter | # each | 5 | |||
28 | Doxycycline 100 mg off 10 | # pack | 500 | |||
29 | Giemsa stain 0.76 % solution 500 ml | # bottle | 8 | |||
30 | Wright Stain 0.30% solution 500 ml | # bottle | 8 | |||
31 | Methyl blue 0.1 P0 ml | # bottle | 8 | |||
32 | Carbon fusion 1 P0 ml | # bottle | 8 | |||
33 | Glucomer battery Panasonic model CR2032 3V indonesia | #each | 4 | |||
34 | Acid alcohol 35 solution 500 ml | # bottle | 16 | |||
35 | Anti A , Anti B , Anti D, monoclonal Antibody 3 * 10ml | # tube | 16 | |||
36 | H-pylori Antibody Strip off 100 testes | #strip | 40 | |||
37 | Alcohol 70 % solution | #bottle | 100 | |||
38 | Lidacone 2% | Each | 100 | |||
Total ETB |
Section 3 – SPECIAL Provisions
1 Bidders are informed that upon the issuance of Contact Award Notification to the most responsive bidders a purchase Order will be issued and payment will be made in accordance with Mums for Mums payment terms
2 Mums for Mums reserve the right to request additional information from prospective bidders and reject any or all bids that do not meet its minimum requirements with out any liability , or when considered to be in the best interest of agency and/or the people it serves
Backs