INVITATION TO BID
Ref No: - ERCS/WKS/0037/26
The Ethiopian Red Cross Society Head Quarter Office invites eligible and qualified contractors of category of Electromechanical Contractors, Water Works Contractors, or General Contractors of Category 5 and above with valid trade license, registration certificate, and eligible for the work. Major parts of the work are supply and installation of the necessary labor, materials and equipment for health centers solar electrification in Oromia, Amhara, Tigray, and Benishangul Gumuz, Regions. The total number of sites are 11, and the bidder may submit a Bid for all lots, several lots, or one lot only.
Table 1-
Type of work and its Location for each lot
Bid | Lot | Type of Work | LOCATION | ||||
Region | Zone | Woreda | Kebele | Specific site | |||
1 | 1 | Health Center Electrification | Oromia | East Hararge | Kurfa Chale | Waqjira Health Center | |
2 | Health Center Electrification | East Bale | Sawena | Kalkalcha | Kalkalcha Health Center | ||
3 | Health Center Electrification | Guji | Girja | Qalina Gobu | Qalina Gobu Health Center | ||
4 | Health Center Electrification | West Arsi | Siraro | Honogo Bonkicha | Honogo Bonkicha Health Center | ||
2 | 1 | Health Center Electrification | Amhara | South Wollo | Kalu | Ketetya | Ketetya- Health Center |
2 | Health Center Electrification | South Gonder | Dera | Mecha | Mecha Health Center | ||
3 | Health Center Electrification | East Gojam | Awobel | Yesenbet | Yesenbet Health Center | ||
4 | Health Center Electrification | N/Gonder | Telamt | Ternasha | Ternasha Health Center | ||
3 | 1 | Health Center Electrification | Tigray | Central Tigray | Yichila Bergale | Jijike | Jijike Health Center |
2 | Health Center Electrification | South Eastern Tigray | Zata | Zata Town | Zata Health Center | ||
4 | 1 | Health Center Electrification | Benishangul- Gumuz | Metekel | Bulen | Gobe | Gobe Health Center |
Address:
Ethiopian Red Cross Society Head Quarter Tel.0115180175
P.O.BOX:195
Addis Ababa, Ethiopia
Backs